RTC-Emul-AP Series Lifting Emulsifier
                                Lifting design with high-precision hom...
                                Click To View
                             
             
        Lifting mechanism design ensures flexible operation and stable homogenization, improving production precision and efficiency.
| Type | VP500 | VP1000 | VP2000 | VP3000 | VP5000 | 
| Working Volume (L) | 500 | 1000 | 2000 | 3000 | 5000 | 
| Single Agitator Power (KW)/Speed (RPM) | 5.5/75 | 7.5/73 | 11/66 | 15/59 | 22/53 | 
| Dual Agitator Power (KW)/Speed (RPM) | 4/57 | 5.5/52 | 9.2/38 | 11/39 | 15/30 | 
| 3/84 | 4/76 | 7.5/64 | 9.2/63 | 11/53 | |
| Bottom-mounted External Circulation Power (KW) | 11 | 22 | 22 | 37 | 45 | 
| Bottom-mounted Internal Circulation Power (KW) | 11 | 18.5 | 22 | / | / | 

